|
DAYS ON MARKET | 66 | LAST UPDATED | 5/17/2021 |
---|---|---|---|
YEAR BUILT | 1949 | COMMUNITY | Kangley / Streator |
GARAGE SPACES | 2.0 | COUNTY | La Salle |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | 1 (Window/Wall Unit) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Range, Refrigerator |
AREA | Kangley / Streator |
BASEMENT | None |
CONSTRUCTION | Brick |
GARAGE | Detached, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 0 |
INTERIOR | 1st Floor Bedroom, 1st Floor Laundry, Some Insulated Wndws, Wood Laminate Floors |
LOT | 10454 sq ft |
LOT DESCRIPTION | Chain Link Fence, Corner Lot, Creek, Fenced Yard, Mature Trees |
LOT DIMENSIONS | 0.24 |
MASTER ON MAIN | Yes |
PARKING | Garage,Space/s |
SEWER | Septic-Private,Public Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 1641.04 |
UTILITIES | Circuit Breakers,100 Amp Service |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Andrea
Greenwalt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Janko Realty & Development
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2023.