OPEN HOUSE
Saturday, April 3rd
11:00-1:00
414 Woodlawn Ave., Streator
414 Woodlawn Avenue, Streator, IL 61364 (MLS # 11019679)
(all data current as of 7/1/2022)Price | $77,000 |
---|---|
Beds | 2 |
Baths | 1 Bath |
Home size | 1,247 sqft |
Lot Size | 10,455 sqft |
Days on Market | 66 |
Status | Sold |
Property Type(s): Single Family
Last Updated | 5/17/2021 | Tract | n/a |
---|---|---|---|
Year Built | 1949 | Community | Kangley / Streator |
Garage Spaces | 2.0 | County | La Salle |
Total Parking | n/a |
Additional Details
Lot | 10454 sq ft | Area | Kangley / Streator |
---|---|---|---|
HOA Dues | 0 | Parking | Garage,Space/s |
Sewer | Septic-Private,Public Sewer | Stories | 1 |
Taxes | 1641.04 | Utilities | Circuit Breakers,100 Amp Service |
Water | Public | Lot Dimensions | 0.24 |
Features
Air | 1 (Window/Wall Unit) |
---|---|
Air Conditioning | Yes |
Amenities | None |
Appliances | Range, Refrigerator |
Basement | None |
Construction | Brick |
Garage | Detached, Yes |
Heat | Forced Air, Natural Gas |
Interior | 1st Floor Bedroom, 1st Floor Laundry, Some Insulated Wndws, Wood Laminate Floors |
Lot Description | Chain Link Fence, Corner Lot, Creek, Fenced Yard, Mature Trees |
Master on Main | Yes |
Style | Ranch |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Janko Realty & Development
Sorted by
- List View
- Map View
- Grid View
-
$42,5000 Beds, 0 BathMLS 10877086648 Days on Market
-
$1,095,0000 Beds, 0 Bathlot 7.30 acMLS 10732949759 Days on Market
-
-
$2,500,000lot 3.31 acMLS 104825131,054 Days on Market
-
$72,0000 Beds, 0 Bathlot 16,553 sqftMLS 101156581,355 Days on Market
-
0 Beds, 0 Bathlot 1.57 acMLS 099850371,478 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 099850211,478 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 099850101,478 Days on Market
-
$140,5250 Beds, 0 Bathlot 2.55 acMLS 098230891,645 Days on Market
-
$3,256,0000 Beds, 0 Bathlot 18.69 acMLS 097848731,712 Days on Market
-
0 Beds, 0 Bathlot 2.08 acMLS 097547651,746 Days on Market
-
0 Beds, 0 BathMLS 093493722,108 Days on Market
-
$31,5000 Beds, 0 BathMLS 092139822,251 Days on Market
-
$2,286,0280 Beds, 0 Bathlot 26.24 acMLS 091910772,272 Days on Market
-
0 Beds, 0 Bathlot 5.25 acMLS 091148322,362 Days on Market
-
0 Beds, 0 Bathlot 7.63 acMLS 091147422,362 Days on Market
-
$425,4250 Beds, 0 Bathlot 7.73 acMLS 091063792,377 Days on Market
-
$363,3850 Beds, 0 Bathlot 6.60 acMLS 091063752,377 Days on Market
-
$161,3150 Beds, 0 Bathlot 2.36 acMLS 091063702,377 Days on Market
-
$161,5900 Beds, 0 Bathlot 2.39 acMLS 091063662,377 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 090993622,397 Days on Market
-
$4,225,3200 Beds, 0 Bathlot 73.18 acMLS 089727682,552 Days on Market
-
0 Beds, 0 BathMLS 085911352,993 Days on Market
-
0 Beds, 0 BathMLS 085911122,993 Days on Market
-
0 Beds, 0 BathMLS 085910112,993 Days on Market
-
$16,0000 Beds, 0 BathMLS 082565613,447 Days on Market
-
$19,5000 Beds, 0 BathMLS 082565563,447 Days on Market
-
$19,5000 Beds, 0 BathMLS 082562033,447 Days on Market
-
0 Beds, 0 Bathlot 47.75 acMLS 079048863,941 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 064925155,546 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2022 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2022 MRED. All rights reserved.

This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions