OPEN HOUSE
Saturday, April 3rd
11:00-1:00
414 Woodlawn Ave., Streator
414 Woodlawn Avenue, Streator, IL 61364 (MLS # 11019679)
(all data current as of 9/30/2023)Price | $77,000 |
---|---|
Beds | 2 |
Baths | 1 Bath |
Home size | 1,247 sqft |
Lot Size | 10,455 sqft |
Days on Market | 66 |
Status | Sold |
Property Type(s): Single Family
Last Updated | 5/17/2021 | Tract | n/a |
---|---|---|---|
Year Built | 1949 | Community | Kangley / Streator |
Garage Spaces | 2.0 | County | La Salle |
Total Parking | n/a |
Additional Details
Lot | 10454 sq ft | Area | Kangley / Streator |
---|---|---|---|
HOA Dues | 0 | Parking | Garage,Space/s |
Sewer | Septic-Private,Public Sewer | Stories | 1 |
Taxes | 1641.04 | Utilities | Circuit Breakers,100 Amp Service |
Water | Public | Lot Dimensions | 0.24 |
Features
Air | 1 (Window/Wall Unit) |
---|---|
Air Conditioning | Yes |
Amenities | None |
Appliances | Range, Refrigerator |
Basement | None |
Construction | Brick |
Garage | Detached, Yes |
Heat | Forced Air, Natural Gas |
Interior | 1st Floor Bedroom, 1st Floor Laundry, Some Insulated Wndws, Wood Laminate Floors |
Lot Description | Chain Link Fence, Corner Lot, Creek, Fenced Yard, Mature Trees |
Master on Main | Yes |
Style | Ranch |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Janko Realty & Development
Sorted by
- List View
- Map View
- Grid View
-
$1,610,0000 Beds, 0 Bathlot 32.20 acMLS 11775120151 Days on Market
-
2 Beds, 2 Baths1,800 sqftMLS 11772091153 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 11770756157 Days on Market
-
$4,820,0000 Beds, 0 Bathlot 96.40 acMLS 11765262164 Days on Market
-
$5,095,5000 Beds, 0 Bathlot 101.91 acMLS 11765216164 Days on Market
-
$120,0000 Beds, 0 Bathlot 8.00 acMLS 11763708164 Days on Market
-
$287,8010 Beds, 0 Bathlot 15.49 acMLS 11763068166 Days on Market
-
$336,9370 Beds, 0 Bathlot 15.49 acMLS 11763066166 Days on Market
-
$127,9790 Beds, 0 Bathlot 2.39 acMLS 11763050166 Days on Market
-
$127,7610 Beds, 0 Bathlot 2.36 acMLS 11763062166 Days on Market
-
$111,2960 Beds, 0 Bathlot 2.55 acMLS 11763015166 Days on Market
-
$800,000MLS 11728557214 Days on Market
-
$15,0000 Beds, 0 Bathlot 4,792 sqftMLS 11654195349 Days on Market
-
$700,000MLS 11652849353 Days on Market
-
$159,900MLS 11644031363 Days on Market
-
MLS 11562222410 Days on Market
-
$1,014,8060 Beds, 0 Bathlot 33.94 acMLS 11460593447 Days on Market
-
$315,000lot 9.72 acMLS 11420017488 Days on Market
-
MLS 11364773545 Days on Market
-
$200,0000 Beds, 0 BathMLS 11295912640 Days on Market
-
0 Beds, 0 BathMLS 11009402942 Days on Market
-
0 Beds, 0 BathMLS 11009374942 Days on Market
-
$209,9000 Beds, 0 Bathlot 2.61 acMLS 11009200942 Days on Market
-
$42,5000 Beds, 0 BathMLS 108770861,105 Days on Market
-
0 Beds, 0 Bathlot 1.57 acMLS 099850371,935 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 099850211,935 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 099850101,935 Days on Market
-
$3,256,0000 Beds, 0 Bathlot 18.69 acMLS 097848732,169 Days on Market
-
0 Beds, 0 BathMLS 093493722,565 Days on Market
-
$31,5000 Beds, 0 BathMLS 092139822,708 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2023 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions